| Brand | Western Digital |
|---|---|
| Products Status | New |
| Application | Desktop |
| Series | WD Green SN350 NVMe |
| Model | WDS250G2G0C |
| Device Type | Internal Solid State Drive (SSD) |
| Used For | Consumer |
| Form Factor | M.2 2280 |
| Capacity | 250GB |
| Max Sequential Read | Up to 2400 MBps |
| Max Sequential Write | Up to 1500 MBps |
| 4KB Random Read | Up to 300,000 IOPS |
| 4KB Random Write | Up to 300,000 IOPS |
| Power Consumption (Active) | 3.5W |
| Operating Temperature | 0??C ~ +70??C |
| Storage Temperature | -40??C ~ +85??C |
| Height | 2.38mm |
Western Digital WD Green SN350 NVMe M.2 2280 250GB PCI-Express 3.0 x4 Internal Solid State Drive (SSD) WDS250G2G0C
| Brand | Western Digital |
|---|---|
| Products Status | New |
| Application | Desktop |
| Series | WD Green SN350 NVMe |
| Model | WDS250G2G0C |
Have a question about purchasing a product or solution that you are interested in? Fill in the form and we’ll respond in 12 hours.
X
Product Inquiry
Have a question about purchasing a product or solution that you are interested in? Fill in the form and we’ll respond in 12 hours.