Brand | Western Digital |
---|---|
Products Status | New |
Application | Desktop |
Series | BLACK SN750 NVMe |
Model | WDS500G3XHC |
Device Type | Internal Solid State Drive (SSD) |
Used For | Consumer |
Form Factor | M.2 2280 |
Capacity | 500GB |
Memory Components | 64-layer 3D NAND |
Interface | PCI-Express 3.0 x4 |
Max Sequential Read | Up to 3430 MBps |
Max Sequential Write | Up to 2600 MBps |
4KB Random Read | Up to 420,000 IOPS |
4KB Random Write | Up to 380,000 IOPS |
MTTF | 1,750,000 hours (Telcordia SR-332, GB, 40 celsius degree) |
HeatSink | Yes |
Features | An exclusive WD BLACK SSD dashboard with gaming mode improves game performance, Available in capacities ranging from 250GB to 2TB, Endurance (TBW): 300, Read speeds up to 3,430 MB/s for improved load times, Sleek heatsink design to customize and intensify your gaming rig while helping to maintain peak performance |
Operating Temperature | 0??C ~ +70??C |
Storage Temperature | -55??C ~ +85??C |
Height | 8.10mm |
Width | 24.20mm |
Depth | 80.00mm |
Weight | 9.57g |
Western Digital WD BLACK SN750 NVMe M.2 2280 500GB PCI-Express 3.0 x4 64-layer 3D NAND Internal Solid State Drive (SSD) WDS500G3XHC W/ Heatsink
Brand | Western Digital |
---|---|
Products Status | New |
Application | Desktop |
Series | BLACK SN750 NVMe |
Model | WDS500G3XHC |
Have a question about purchasing a product or solution that you are interested in? Fill in the form and we’ll respond in 12 hours.
X
Product Inquiry
Have a question about purchasing a product or solution that you are interested in? Fill in the form and we’ll respond in 12 hours.