| Brand | Western Digital |
|---|---|
| Products Status | New |
| Application | Desktop |
| Series | WD Blue SN580 |
| Model | WDS250G3B0E |
| Device Type | Internal Solid State Drive (SSD) |
| Used For | Consumer |
| Form Factor | M.2 2280 |
| Capacity | 250GB |
| Memory Components | TLC |
| Interface | PCI-Express 4.0 x4 |
| Max Sequential Read | Up to 4000 MBps |
| Max Sequential Write | Up to 2000 MBps |
| 4KB Random Read | Up to 240,000 IOPS |
| 4KB Random Write | Up to 470,000 IOPS |
| Terabytes Written (TBW) | 150TB |
| MTTF | 1.5M Hours |
| Power Consumption (Idle) | PS5 (Sleep) 3.3mW |
| Power Consumption (Active) | 6.5W |
| Operating Temperature | 0??C ~ +85??C |
| Storage Temperature | -40??C ~ +85??C |
| Max Shock Resistance | 1,500G @0.5 ms half sine |
| Max Vibration Resistance | Non-operating Vibration: 4.9 gRMS, 7-800 Hz, 3 axes, Operating Vibration: 5 gRMS, 10-2000 Hz, 3 axes |
| Height | 2.38mm |
| Width | 22.00mm |
| Depth | 80.00mm |
| Weight | 5.50g |
Western Digital WD_Blue SN580 M.2 2280 250GB PCI-Express 4.0 x4 TLC Internal Solid State Drive (SSD) WDS250G3B0E
| Brand | Western Digital |
|---|---|
| Products Status | New |
| Application | Desktop |
| Series | WD Blue SN580 |
| Model | WDS250G3B0E |
Have a question about purchasing a product or solution that you are interested in? Fill in the form and we’ll respond in 12 hours.
X
Product Inquiry
Have a question about purchasing a product or solution that you are interested in? Fill in the form and we’ll respond in 12 hours.