| Brand | Intel |
|---|---|
| Products Status | New |
| Application | Desktop |
| Series | Intel 670p |
| Model | SSDPEKNU512GZX1 |
| Device Type | Internal Solid State Drive (SSD) |
| Used For | Consumer |
| Form Factor | M.2 2280 |
| Capacity | 512GB |
| Memory Components | 3D4 QLC |
| Interface | PCIe 3.0 x4, NVMe |
| Max Sequential Read | Up to 3000 MBps |
| Max Sequential Write | Up to 1600 MBps |
| 4KB Random Read | Up to 110,000 IOPS |
| 4KB Random Write | Up to 315,000 IOPS |
| Terabytes Written (TBW) | 185TB |
| MTBF | 1,600,000 hours |
| Power Consumption (Idle) | 25 mW |
| Power Consumption (Active) | 80 mW |
| Operating Temperature | 0??C ~ +70??C |
| Max Shock Resistance | Non Operation; 1,500G/0.5 ms, Operating; 1,000G/0.5 ms |
| Max Vibration Resistance | 2.17 GRMS (5-700 Hz) |
| Height | 2.38mm |
| Width | 22.00mm |
| Depth | 80.00mm |
Intel 670p Series M.2 2280 512GB PCIe NVMe 3.0 x4 QLC Internal Solid State Drive (SSD) SSDPEKNU512GZX1
| Brand | Intel |
|---|---|
| Products Status | New |
| Application | Desktop |
| Series | Intel 670p |
| Model | SSDPEKNU512GZX1 |
Have a question about purchasing a product or solution that you are interested in? Fill in the form and we’ll respond in 12 hours.
X
Product Inquiry
Have a question about purchasing a product or solution that you are interested in? Fill in the form and we’ll respond in 12 hours.