| Brand | SamSung |
|---|---|
| Products Status | New |
| Application | Desktop |
| Series | Samsung 990 PRO |
| Model | MZ-V9P4T0B/AM |
| Device Type | Internal Solid State Drive (SSD) |
| Used For | Consumer |
| Form Factor | M.2 2280 |
| Capacity | 4TB |
| Memory Components | V-NAND MLC |
| Interface | PCI-Express 4.0 x4 |
| Max Sequential Read | Up to 7450 MBps |
| Max Sequential Write | Up to 6900 MBps |
SAMSUNG 990 PRO M.2 2280 4TB PCI-Express Gen 4.0 x4, NVMe 2.0 V7 V-NAND 3bit MLC Internal Solid State Drive (SSD) MZ-V9P4T0B/AM. Non-Heatsink
| Brand | SamSung |
|---|---|
| Products Status | New |
| Application | Desktop |
| Series | Samsung 990 PRO |
| Model | MZ-V9P4T0B/AM |
Have a question about purchasing a product or solution that you are interested in? Fill in the form and we’ll respond in 12 hours.
X
Product Inquiry
Have a question about purchasing a product or solution that you are interested in? Fill in the form and we’ll respond in 12 hours.