Brand | Crucial |
---|---|
Products Status | New |
Application | Desktop |
Series | P2 |
Model | CT1000P2SSD8 |
Device Type | Internal Solid State Drive (SSD) |
Used For | Consumer |
Form Factor | M.2 2280 |
Capacity | 1TB |
Memory Components | 3D NAND |
Interface | PCI-Express 3.0 x4 NVMe |
Cache | 0MB |
Max Sequential Read | Up to 2400 MBps |
Max Sequential Write | Up to 1800 MBps |
Terabytes Written (TBW) | 300TB |
MTTF | 1.5 million hours |
Features | 300 Total Bytes Written (TBW), Capacity: Up to 1TB with sequential reads/writes up to 2400/1800 MB/s, Includes SSD management software for performance optimization, data security, and firmware updates, NVMe PCIe interface, marking the next step in storage innovation |
Operating Temperature | 0??C ~ +70??C |
Height | 2.4mm |
Crucial P2 1TB 3D NAND NVMe PCIe M.2 SSD Up to 2400 MB/s – CT1000P2SSD8
Mircon P2 1TB M.2 2280 NVMe PCIe 3.0 x4 CT1000P2SSD8
Brand | Crucial |
---|---|
Products Status | New |
Application | Desktop |
Series | P2 |
Model | CT1000P2SSD8 |
Have a question about purchasing a product or solution that you are interested in? Fill in the form and we’ll respond in 12 hours.
X
Product Inquiry
Have a question about purchasing a product or solution that you are interested in? Fill in the form and we’ll respond in 12 hours.