| Brand | ASRock |
|---|---|
| Products Status | New |
| Application | Desktop |
| Series | Phantom Gaming D |
| Model | RX6500XT PGD 4GO |
| Interface | PCI Express 4.0 |
| Chipset Manufacturer | AMD |
| GPU Series | AMD Radeon RX 6000 Series |
| GPU | Radeon RX 6500 XT |
| Architecture | RDNA 2 |
| Core Clock | 2365 MHz |
| Game Clock | 2650 MHz |
| Boost Clock | 2820 MHz |
| Stream Processors | 1024 Stream Processors |
| Effective Memory Clock | 18 Gbps |
| Memory Size | 4GB |
| Memory Interface | 64-Bit |
| Memory Type | GDDR6 |
| DirectX | DirectX 12 Ultimate |
| OpenGL | OpenGL 4.6 |
| Multi-Monitor Support | 2 |
| HDMI | 1 x HDMI 2.1 |
| DisplayPort | 1 x DisplayPort 1.4 |
| Max Resolution | 7680 x 4320 |
| Cooler | Double Fans |
| Thermal Design Power | 107W |
| Recommended PSU Wattage | 400W |
| Power Connector | 8-Pin |
| HDCP Ready | Yes |
| Features | 0dB Silent Cooling, AMD FidelityFX Super Resolution, ASRock Tweak 2.0, Dual Fan Design, Hardware Raytracing, Striped Axial Fan, Stylish Metal Backplate, Super Alloy Graphics Card |
| Max GPU Length | 240 mm |
| Card Dimensions (L x H) | 9.45" x 5.08" |
| Slot Width | 2 Slots |
ASRock Phantom Gaming D Radeon RX 6500 XT 4GB GDDR6 PCI Express 4.0 Video Card RX6500XT PGD 4GO
Radeon RX 6500 XT,PCIe 4.0×8,1024 Stream,64 TMUs,32 ROPs,4GB,GDDR6,64Bit
| Brand | ASRock |
|---|---|
| Products Status | New |
| Application | Desktop |
| Series | Phantom Gaming D |
| Model | RX6500XT PGD 4GO |
Have a question about purchasing a product or solution that you are interested in? Fill in the form and we’ll respond in 12 hours.
X
Product Inquiry
Have a question about purchasing a product or solution that you are interested in? Fill in the form and we’ll respond in 12 hours.