| Brand | Aruba |
|---|---|
| Series | 2530 |
| Model | 2530-8G-PoE+ |
| Format | Rack-mountableDesktopWall Mountable |
| Network Management Type | Managed |
| Primary Ports | 8 x 10/100/1000 (PoE+) + 2 x Combo Gigabit SFP |
| PoE | Yes |
| SNMP | Yes |
| QoS | Yes |
| Power | Frequency: 50/60 HzAC voltage: 100-127 / 200-240V ACCurrent: 1.4AMaximum power rating: 86WIdle power: 13.4WPoE power: 67W |
| Features | Cost-effective, reliable and secure Aruba Layer 2 switch seriesSecurity and network management via Aruba ClearPass Policy Manager, Aruba AirWave and Aruba CentralUp to 370W PoE+ to power IoT, APs and camerasSoftware defined ready with REST API supportSimple deployment with Zero Touch Provisioning8 x RJ-45 Gigabit Ethernet Ports2 x Dual-Layer Ports800 MHz ARM9E Processor128MB Flash Memory1.5MB Memory Buffer256MB DDR3 RAMUp to 14.8 Mpps Throughput20 Gbps Switching Capacity67W PoE Capability |
| Dimensions | 1.75" x 10.00" x 6.28" |
| Weight | 2.20 lbs. |
| Temperature | Operating Temperature: 0 ~ 45 degree Celsius (32 ~ 113 degree Fahrenheit)Storage Temperature: -40 ~ 70 degree Celsius (-40 ~ 158 degree Fahrenheit) |
| Humidity | Operating Humidity: 15% ~ 95% non-condensingStorage Humidity: 15% ~ 90% non-condensing |
HPE Aruba 2530-8G-PoE+ Ethernet Switch
| Brand | Aruba |
|---|---|
| Series | 2530 |
| Model | 2530-8G-PoE+ |
| Format | Rack-mountableDesktopWall Mountable |
| Network Management Type | Managed |
Have a question about purchasing a product or solution that you are interested in? Fill in the form and we’ll respond in 12 hours.
X
Product Inquiry
Have a question about purchasing a product or solution that you are interested in? Fill in the form and we’ll respond in 12 hours.