| Product SKUs | SuperServer SSG-640SP-DE1CR90 (Black) |
|---|---|
| Motherboard | Super X12DSC-6 |
| CPU | Dual Socket P+ (LGA-4189), 3rd Gen Intel? Xeon? Scalable processors |
| Core Count | Up to 36C/72T; Up to 54MB Cache per CPU |
| Note | Supports 120W – 205W TDP CPUs (Air Cooled) |
| Memory | Slot Count: 16 DIMM slots, Max Memory (2DPC): Up to 4TB 3200MT/s ECC DDR4 RDIMM/LRDIMM |
| Chipset | Intel? C621A |
| Network Connectivity | 2x 10GbE BaseT with X550 |
| IPMI | Support for Intelligent Platform Management Interface v.2.0 IPMI 2.0 with virtual media over LAN and KVM-over-LAN support |
| Chassis Form Factor | 4U Rackmount |
| Chassis Model | CSV-947HTS-R2K63P |
| Height | 7" |
| Width | 17.6" |
| Depth | 42.1" |
| Package | 29.92" (H) x 35.82" (W) x 53.15" (D) |
| Weight | Net Weight: 150 lbs (68.04 kg), Gross Weight: 240 lbs (108.86 kg) |
Storage SuperServer SSG-640SP-DE1CR90 (Complete System Only )
| Product SKUs | SuperServer SSG-640SP-DE1CR90 (Black) |
|---|---|
| Motherboard | Super X12DSC-6 |
| CPU | Dual Socket P+ (LGA-4189), 3rd Gen Intel? Xeon? Scalable processors |
| Core Count | Up to 36C/72T; Up to 54MB Cache per CPU |
| Note | Supports 120W - 205W TDP CPUs (Air Cooled) |
Have a question about purchasing a product or solution that you are interested in? Fill in the form and we’ll respond in 12 hours.
X
Product Inquiry
Have a question about purchasing a product or solution that you are interested in? Fill in the form and we’ll respond in 12 hours.