| Architecture | All-in-one |
|---|---|
| Storage OS | QSM |
| Processor | Intel? Celeron? |
| CPU Architecture | 64-bit |
| CPU Frequency | Dual-Core 2.9GHz |
| System Flash | 8GB USB DOM |
| Memory Module Pre-installed | 8GB DDR4 U-DIMM |
| Total Memory Slots | 4 |
| Memory Expandable up to | 64 GB |
| Drive Bays | 3.5" Slot x 4, 2.5" Slot x 2 |
| Maximum Drive Bays with Expansion Unit | 414 |
| Compatible Drive Type | 3.5" SATA HDD, 2.5" SATA HDD, 2.5" SATA SSD |
| Drive Interface | SATA 6Gb/s (backward compatible with SATA 3Gb/s) |
| Maximum Internal Raw Capacity | 96TB |
| Maximum Raw Capacity with Expansion Units | 8,256TB |
| Hot Swappable Drive | Yes |
| Dimension (H x W x D) (mm) | 44x 438 x 510 |
| Chassis Form Factor | 19" Rackmount 1U 4+2 Bay |
| Net Weight (kg) | – |
| Gross Weight (kg) | – |
QSAN XCubeNAS XN5004R
| Architecture | All-in-one |
|---|---|
| Storage OS | QSM |
| Processor | Intel? Celeron? |
| CPU Architecture | 64-bit |
| CPU Frequency | Dual-Core 2.9GHz |
Have a question about purchasing a product or solution that you are interested in? Fill in the form and we’ll respond in 12 hours.
X
Product Inquiry
Have a question about purchasing a product or solution that you are interested in? Fill in the form and we’ll respond in 12 hours.