| Architecture | All-in-one |
|---|---|
| Storage OS | QSM |
| Processor | Intel? Xeon? |
| CPU Architecture | 64-bit |
| CPU Frequency | Quad-Core 3.3GHz |
| System Flash | 8GB USB DOM |
| Memory Module Pre-installed | 8GB DDR4 ECC DIMM |
| Total Memory Slots | 4 |
| Memory Expandable up to | 64 GB |
| Drive Bays | 3.5" Slot x 12, 2.5 " Slot x 6 |
| Maximum Drive Bays with Expansion Unit | 210 |
| Compatible Drive Type | 3.5" SATA HDD, 2.5" SATA HDD, 2.5" SATA SSD, 2.5" NVMe SSD |
| Drive Interface | SATA 6Gb/s (backward compatible with SATA 3Gb/s) |
| Maximum Internal Raw Capacity | 393.6 TB |
| Maximum Raw Capacity with Expansion Units | 8,553.6 TB |
| Hot Swappable Drive | Yes |
| Dimension (H x W x D) (mm) | 88.5 x 438 x 510 |
| Chassis Form Factor | 19" Rackmount 2U 12+6 Bay |
| Net Weight (kg) | 13.5 |
| Gross Weight (kg) | 14.9 |
QSAN XCubeNAS XN8012R
| Architecture | All-in-one |
|---|---|
| Storage OS | QSM |
| Processor | Intel? Xeon? |
| CPU Architecture | 64-bit |
| CPU Frequency | Quad-Core 3.3GHz |
Have a question about purchasing a product or solution that you are interested in? Fill in the form and we’ll respond in 12 hours.
X
Product Inquiry
Have a question about purchasing a product or solution that you are interested in? Fill in the form and we’ll respond in 12 hours.