| Product Code | PWR-C2-1025WAC= |
|---|---|
| Power Supply Rated Maximum | 1025W |
| Total Output BTU (Note: 1000 BTU per hr = 293 W) | 3497 BTU/hr, 1025W |
| Input-Voltage Range and Frequency (Note: ??10% of "Input-Voltage Range??) | 115-240VAC, 50-60 Hz |
| Input Current | 12-6A |
| Output Ratings | 12V @ 20.83A, -54V @ 14.6A |
| Output Holdup Time | 10 ms minimum @ 102.5VAC |
| Power-Supply Input Receptacles | IEC 320-C16, (IEC60320-C16) |
| Power Cord Rating | 13A |
| Physical Specifications | (H x W x D): 1.58 X 3.75 X 13.25 in (4.0 x 9.5 x 33.7 cm), Weight: 3.55 lb, (1.61 kg) |
Cisco PWR-C2-1025WAC 2960XR 3650 1025W AC Power Supply
| Product Code | PWR-C2-1025WAC= |
|---|---|
| Power Supply Rated Maximum | 1025W |
| Total Output BTU (Note: 1000 BTU per hr = 293 W) | 3497 BTU/hr, 1025W |
| Input-Voltage Range and Frequency (Note: ??10% of "Input-Voltage Range??) | 115-240VAC, 50-60 Hz |
| Input Current | 12-6A |
Have a question about purchasing a product or solution that you are interested in? Fill in the form and we’ll respond in 12 hours.
X
Product Inquiry
Have a question about purchasing a product or solution that you are interested in? Fill in the form and we’ll respond in 12 hours.