Weight | 50 kg |
---|---|
Dimensions | 17.54 × 3.44 cm |
Standing screen display size | ?2.5 Inches |
Processor | ?2.6 GHz Xeon |
RAM | ?256 GB DDR4 |
Hard Drive | ?1 TB HDD |
Chipset Brand | ?Intel |
Card Description | ?Dedicated |
Number of USB 3.0 Ports | ?1 |
Brand | ?HP |
Series | ?DL380 Gen9 |
Item model number | ?DL380 Gen9 |
Hardware Platform | ?PC |
Operating System | ?No |
Item Weight | ?50 pounds |
Product Dimensions | ?26.75 x 17.54 x 3.44 inches |
Item Dimensions LxWxH | ?26.75 x 17.54 x 3.44 inches |
color | Black |
Processor Brand | ?Intel |
Number of Processors | ?2 |
Computer Memory Type | ?DDR4 SDRAM |
Hard Drive Interface | ?Serial Attached SCSI |
Manufacturer | ?HP |
HP Proliant DL380 Gen9 8B SFF, 2X Intel Xeon E5-2690 v3 2.6Ghz (24-cores Total), 256GB DDR4, 8X 1TB SAS 10K HDD??s, P440ar 2GB FBWC 12Gb/s SAS RAID, Windows Server 2019
Standing screen display size | ?2.5 Inches |
---|---|
Processor | ?2.6 GHz Xeon |
RAM | ?256 GB DDR4 |
Hard Drive | ?1 TB HDD |
Chipset Brand | ?Intel |
Have a question about purchasing a product or solution that you are interested in? Fill in the form and we’ll respond in 12 hours.
X
Product Inquiry
Have a question about purchasing a product or solution that you are interested in? Fill in the form and we’ll respond in 12 hours.