| Brand | SamSung |
|---|---|
| Products Status | New |
| Application | Desktop |
| Series | Samsung 870 QVO |
| Model | MZ-77Q4T0 |
| Device Type | Internal Solid State Drive (SSD) |
| Used For | Consumer |
| Form Factor | 2.5" |
| Capacity | 4TB |
| Memory Components | 3D NAND |
| Interface | SATA |
| Max Sequential Read | Up to 530 MBps |
| Max Sequential Write | Up to 560 MBps |
| MTBF | 1,500,000 hours |
| Power Consumption (Active) | 3.5W |
| Operating Temperature | 0??C ~ +70??C |
| Weight | 3 |
MZ-77Q4T0 Samsung 870 QVO 4TB SATA 6Gbps 2.5″ Internal SSD MZ7M34T0HALC
| Brand | SamSung |
|---|---|
| Products Status | New |
| Application | Desktop |
| Series | Samsung 870 QVO |
| Model | MZ-77Q4T0 |
Have a question about purchasing a product or solution that you are interested in? Fill in the form and we’ll respond in 12 hours.
X
Product Inquiry
Have a question about purchasing a product or solution that you are interested in? Fill in the form and we’ll respond in 12 hours.