| Brand | Intel |
|---|---|
| Products Status | New |
| Application | Server |
| Series | DC P4610 |
| Model | SSDPE2KE032T801 |
| Form Factor | 2.5" U.2 |
| Capacity | 3.2TB |
| Memory Components | 64-Layer 3D TLC NAND |
| Interface | PCI-Express 3.1 x4 |
| Max Sequential Read | Up to 3200 MBps |
| Max Sequential Write | Up to 3200 MBps |
| Height | 0.8 |
| Width | 5.6 |
| Weight | 0.4 |
Intel DC P4610 3.2TB PCIe Gen 3.1 x4 4GB/s 2.5″ Enterprise SSD (SSDPE2KE032T801)
| Brand | Intel |
|---|---|
| Products Status | New |
| Application | Server |
| Series | DC P4610 |
| Model | SSDPE2KE032T801 |
Have a question about purchasing a product or solution that you are interested in? Fill in the form and we’ll respond in 12 hours.
X
Product Inquiry
Have a question about purchasing a product or solution that you are interested in? Fill in the form and we’ll respond in 12 hours.