| Brand | Intel |
|---|---|
| Products Status | New |
| Application | Server |
| Series | DC P3608 |
| Model | SSDPECME016T401 |
| Form Factor | CEM3.0 |
| Capacity | 1.6TB |
| Memory Components | MLC |
| Interface | PCI-Express 3.0 x8 |
| Max Sequential Read | Up to 5000 MBps |
| Max Sequential Write | Up to 2000 MBps |
| 4KB Random Read | Up to 850,000 IOPS |
| 4KB Random Write | Up to 150,000 IOPS |
| MTBF | 1,000,000 hours |
| Features | 20mmHETMLCNAND (High-Endurance Technology), Dual NVMe Controller, End-to-End Data Protection, End-to-end data protection and ECC (Error Correction Code) on all internal and external memories in the data path for protection at every layer., Enhanced power loss management |
| Power Consumption (Idle) | 11.5W |
| Power Consumption (Active) | 30W (Write), 40W |
| Operating Temperature | 0??C ~ +55??C |
| Storage Temperature | -55??C ~ +95??C |
| Max Shock Resistance | 50G Trapezoidal, 170 in/s |
| Max Vibration Resistance | 3.13 GRMS (5-500 Hz) |
| Weight | 0.5 lb. |
Intel DC P3608 SSDPECME016T401 1.6TB PCI-Express 3.0 x8 MLC Enterprise Solid State Drive Generic Single Pack
| Brand | Intel |
|---|---|
| Products Status | New |
| Application | Server |
| Series | DC P3608 |
| Model | SSDPECME016T401 |
Have a question about purchasing a product or solution that you are interested in? Fill in the form and we’ll respond in 12 hours.
X
Product Inquiry
Have a question about purchasing a product or solution that you are interested in? Fill in the form and we’ll respond in 12 hours.