| Brand | Intel |
|---|---|
| Products Status | New |
| Application | Server |
| Series | DC S3520 |
| Model | SSDSCKJB760G701 |
| Form Factor | M.2 2280 |
| Capacity | 760GB |
| Memory Components | MLC |
| Interface | SATA III |
| Max Sequential Read | Up to 400 MBps |
| Max Sequential Write | Up to 270 MBps |
| 4KB Random Read | Up to 51,000 IOPS |
| 4KB Random Write | Up to 12,500 IOPS |
| Read Latency | 42 ??s |
| Write Latency | 44 ??s |
| MTBF | 2,000,000 hours |
| Features | End-to-End Data Protection, Enhanced Power Loss Data Protection, Hardware Encryption: AES 256 bit, Lithography Type: 16nm 3D NAND, Temperature Monitoring and Logging |
| Power Consumption (Idle) | 600mW |
| Power Consumption (Active) | 2.7W |
| Operating Temperature | 0??C ~ +70??C |
| Max Shock Resistance | 1000G / 0.5ms |
| Max Vibration Resistance | Non-Operating: 3.13 GRMS (5 – 800 Hz), Operating: 2.17 GRMS (5 – 700 Hz) |
| Weight | 9g +/- 1g |
Intel SSDSCKJB760G701 S3520 M.2 80mm 760GB 3D1 MLC Brown Box
| Brand | Intel |
|---|---|
| Products Status | New |
| Application | Server |
| Series | DC S3520 |
| Model | SSDSCKJB760G701 |
Have a question about purchasing a product or solution that you are interested in? Fill in the form and we’ll respond in 12 hours.
X
Product Inquiry
Have a question about purchasing a product or solution that you are interested in? Fill in the form and we’ll respond in 12 hours.