Brand | Intel |
---|---|
Products Status | New |
Application | Server |
Series | DC P3700 |
Model | SSDPEDMD800G401 |
Form Factor | AIC |
Capacity | 800GB |
Memory Components | MLC |
Interface | PCI-Express 3.0 x4 |
Controller | Intel |
Max Sequential Read | Up to 2800 MBps |
Max Sequential Write | Up to 2000 MBps |
4KB Random Read | Up to 460,000 IOPS |
4KB Random Write | Up to 17,500 IOPS |
Read Latency | 20??s |
Write Latency | 20??s |
MTBF | 2,000,000 hours |
Power Consumption (Idle) | 4W |
Power Consumption (Active) | <25W (Write) / <11W (Read) |
Operating Temperature | 0??C ~ +55??C |
Storage Temperature | -55??C ~ +95??C |
Max Shock Resistance | 50G Trapezoidal, 170 in/s |
Max Vibration Resistance | Non-Operating: 3.13 GRMS (5-800Hz), Operating: 2.17 GRMS (5-700Hz) |
Height | Half Height Half Length (HHHL) |
Weight | 185.00g |
Intel DC P3700 SSDPEDMD800G401 AIC 800GB PCI-Express 3.0 x4 MLC Solid State Drive
Brand | Intel |
---|---|
Products Status | New |
Application | Server |
Series | DC P3700 |
Model | SSDPEDMD800G401 |
Have a question about purchasing a product or solution that you are interested in? Fill in the form and we’ll respond in 12 hours.
X
Product Inquiry
Have a question about purchasing a product or solution that you are interested in? Fill in the form and we’ll respond in 12 hours.