| Brand | Intel |
|---|---|
| Products Status | New |
| Application | Server |
| Series | DC S3520 |
| Model | SSDSC2BB016T701 |
| Form Factor | 2.5" |
| Capacity | 1.6TB |
| Memory Components | MLC |
| Interface | SATA III |
| Max Sequential Read | Up to 450 MBps |
| Max Sequential Write | Up to 380 MBps |
| 4KB Random Read | Up to 67,500 IOPS |
| 4KB Random Write | Up to 17,000 IOPS |
| Read Latency | 40??s |
| Write Latency | 42??s |
| MTBF | 2,000,000 hours |
| Features | – +35% performance/watt (compared to DC S3510 Series), – 15% lower idle power, – 30% lower active write power, Excellent efficiency across power states (compared to DC S3510 Series), Form factors – 2.5" and M.2 (80mm) with increased capacities, Increased endurance at 1.0 DWPD, suitable for a broad range of applications, Low latency |
| Power Consumption (Idle) | 0.6W |
| Power Consumption (Active) | 3.5W |
| Operating Temperature | 0??C ~ +70??C |
| Max Shock Resistance | 1000G/0.5ms |
| Max Vibration Resistance | Non-Operating: 3.13 GRMS (5-800 Hz), Operating: 2.17 GRMS (5-700 Hz) |
| Height | 7.00mm |
| Weight | 2.33 oz. |
Intel SSD DC S3520 Series (1.6TB, 2.5in SATA 6Gb/s, 3D1, MLC) 7mm Generic Single Pack
| Brand | Intel |
|---|---|
| Products Status | New |
| Application | Server |
| Series | DC S3520 |
| Model | SSDSC2BB016T701 |
Have a question about purchasing a product or solution that you are interested in? Fill in the form and we’ll respond in 12 hours.
X
Product Inquiry
Have a question about purchasing a product or solution that you are interested in? Fill in the form and we’ll respond in 12 hours.