| Brand | Intel |
|---|---|
| Products Status | New |
| Application | Server |
| Series | DC P3100 |
| Model | SSDPEKKA256G701 |
| Form Factor | M.2 2280 |
| Capacity | 256GB |
| Memory Components | TLC |
| Interface | PCI-Express 3.0 x4 |
| Max Sequential Read | Up to 1400 MBps |
| Max Sequential Write | Up to 100 MBps |
| 4KB Random Read | Up to 52,500 IOPS |
| 4KB Random Write | Up to 55,000 IOPS |
| MTBF | 1,600,000 hours |
| Power Consumption (Idle) | 0.5W |
| Power Consumption (Active) | 4W |
| Operating Temperature | 0??C ~ +70??C |
| Max Shock Resistance | 1000G |
| Max Vibration Resistance | 3G |
Intel DC P3100 256 GB Solid State Drive SSDPEKKA256G701 DC P3100 256 GB Solid State Drive
| Brand | Intel |
|---|---|
| Products Status | New |
| Application | Server |
| Series | DC P3100 |
| Model | SSDPEKKA256G701 |
Have a question about purchasing a product or solution that you are interested in? Fill in the form and we’ll respond in 12 hours.
X
Product Inquiry
Have a question about purchasing a product or solution that you are interested in? Fill in the form and we’ll respond in 12 hours.