Brand | Intel |
---|---|
Products Status | New |
Application | Server |
Series | Optane SSD DC P5800X |
Model | SSDPF21Q016TB01 |
Form Factor | 2.5" U.2 |
Capacity | 1.6TB |
Memory Components | 3D XPoint |
Interface | PCI-Express 4.0 x4, NVMe |
Max Sequential Read | Up to 7200 MBps |
Max Sequential Write | Up to 6200 MBps |
4KB Random Read | Up to 1,500,000 IOPS |
4KB Random Write | Up to 1,500,000 IOPS |
Read Latency | 5 ??s |
Write Latency | 5 ??s |
MTBF | 2,000,000 hours |
Features | Endurance Rating (Lifetime Writes): 100 DWPD |
Power Consumption (Idle) | 4.7W |
Power Consumption (Active) | 21W |
Operating Temperature | 0??C ~ +70??C |
Max Shock Resistance | 1,000G, 0.5 ms, half sine |
Max Vibration Resistance | Non-Operating: 3.13 Grms (5-800 Hz), random, Operating: 2.17 Grms, (5-700 Hz), random |
Height | 15.00mm |
Weight | 140.00g |
Intel Optane DC P5800X Series 1.6TB, 2.5″ x 15mm, U.2, PCIe 4.0 x4, 3D XPoint Solid State Drive (SSD) SSDPF21Q016TB01
$3,098.98
Brand | Intel |
---|---|
Products Status | New |
Application | Server |
Series | Optane SSD DC P5800X |
Model | SSDPF21Q016TB01 |
Have a question about purchasing a product or solution that you are interested in? Fill in the form and we’ll respond in 12 hours.
X
Product Inquiry
Have a question about purchasing a product or solution that you are interested in? Fill in the form and we’ll respond in 12 hours.