Brand | Intel |
---|---|
Products Status | New |
Application | Server |
Series | D7-P5500 |
Model | SSDPF2KX019T9N |
Form Factor | 2.5" U.2 |
Capacity | 1.92TB |
Memory Components | 3D TLC |
Interface | PCI-Express 4.0 x4 |
Max Sequential Read | Up to 7000 MBps |
Max Sequential Write | Up to 4300 MBps |
Sustained Sequential Read | 1M IOPS |
Sustained Sequential Write | 129K IOPS |
Endurance | 1 DWPD |
MTBF | 2,000,000 hours |
Features | Power-loss protection |
Power Consumption (Idle) | 5W |
Power Consumption (Active) | 20W |
Height | 15.00mm |
Intel P5500 1.92TB PCIe Gen4 x4 NVMe U.2 2.5-inch Enterprise SSD – SSDPF2KX019T9N1
Brand | Intel |
---|---|
Products Status | New |
Application | Server |
Series | D7-P5500 |
Model | SSDPF2KX019T9N |
Have a question about purchasing a product or solution that you are interested in? Fill in the form and we’ll respond in 12 hours.
X
Product Inquiry
Have a question about purchasing a product or solution that you are interested in? Fill in the form and we’ll respond in 12 hours.