Brand | Intel |
---|---|
Products Status | New |
Application | Server |
Series | OPTANE 905P |
Model | SSDPE21D015TA01 |
Form Factor | 2.5" U.2 |
Capacity | 1.5TB |
Memory Components | 3D XPoint |
Interface | PCIe NVMe 3.0 x4 |
4KB Random Read | Up to 575,000 IOPS |
4KB Random Write | Up to 550,000 IOPS |
Features | End-to-End Data Protection, Endurance Rating (Lifetime) 27.37 PB Written, Enhanced Power Loss Data Protection, Exceptional random storage performance of up to 575K/550K IOPs (4K random reads/writes), High Endurance Technology (HET), Low latency of less than 11??s, Temperature Monitoring and Logging |
Intel Optane 905P Series 1.5TB, 2.5″ x 15mm, U.2, PCIe 3.0 x4, 3D XPoint Solid State Drive (SSD) SSDPE21D015TA01
Brand | Intel |
---|---|
Products Status | New |
Application | Server |
Series | OPTANE 905P |
Model | SSDPE21D015TA01 |
Have a question about purchasing a product or solution that you are interested in? Fill in the form and we’ll respond in 12 hours.
X
Product Inquiry
Have a question about purchasing a product or solution that you are interested in? Fill in the form and we’ll respond in 12 hours.