| Brand | Kingston |
|---|---|
| Products Status | New |
| Application | Desktop, Server |
| Series | SSDNow UV400 |
| Model | SUV400S37/480G |
| Device Type | Internal Solid State Drive (SSD) |
| Used For | Consumer |
| Form Factor | 2.5" |
| Capacity | 480GB |
| Memory Components | TLC |
| Interface | SATA III |
| Controller | Marvell 88SS1074 |
| Max Sequential Read | Up to 550 MBps |
| Max Sequential Write | Up to 500 MBps |
| 4KB Random Read | Up to 90,000 IOPS |
| 4KB Random Write | Up to 35,000 IOPS |
| MTBF | 1,000,000 hours |
| Features | 10 times faster than a 7200 RPM hard drive, Available as a bundle kit for easy installation, More reilable and durable than a hard drive, Multiple capacities to met your needs |
| Power Consumption (Idle) | 0.672W |
| Power Consumption (Active) | 0.590W (MAX) Read, 0.693W Avg, 2.515W (MAX) Write |
| Operating Temperature | 0??C ~ +70??C |
| Storage Temperature | -40??C ~ +85??C |
| Max Vibration Resistance | Non-operating: 20G Peak (10-2000Hz), Operating: 2.17G Peak (7-800Hz) |
| Height | 7.00mm |
| Width | 69.85mm |
| Depth | 100.00mm |
| Weight | 57.00g |
Kingston SSDNow UV400 2.5″ 480GB SATA III TLC Internal Solid State Drive (SSD) SUV400S37/480G
| Brand | Kingston |
|---|---|
| Products Status | New |
| Application | Desktop, Server |
| Series | SSDNow UV400 |
| Model | SUV400S37/480G |
Have a question about purchasing a product or solution that you are interested in? Fill in the form and we’ll respond in 12 hours.
X
Product Inquiry
Have a question about purchasing a product or solution that you are interested in? Fill in the form and we’ll respond in 12 hours.