| Brand | Kingston |
|---|---|
| Products Status | New |
| Application | Desktop, Server |
| Series | SSDNow V300 Series |
| Model | SV300S37A/480G |
| Device Type | Internal Solid State Drive (SSD) |
| Used For | Consumer |
| Form Factor | 2.5" |
| Capacity | 480GB |
| Interface | SATA III |
| Controller | SandForce |
| Max Sequential Read | Up to 450 MBps |
| Max Sequential Write | Up to 450 MBps |
| 4KB Random Read | Up to 73,000 IOPS |
| 4KB Random Write | Up to 28,000 IOPS |
| MTBF | 1,000,000 hours |
| Features | Convenient – all-in-one kits with all the components for easy installation, Economical design optimized to make migrating to an SSD more affordable, Fast – 10x faster than a 7200RPM hard drive, High Quality – features an LSI SandForce controller customized for Kingston, Multiple capacities – to fit your workload, Reliable – with no moving parts, solid-state drives are less likely to fail than standard hard drives |
| Power Consumption (Idle) | 0.640W |
| Power Consumption (Active) | 1.423W Read / 2.052W Write |
| Operating Temperature | 0??C ~ +70??C |
| Storage Temperature | -40??C ~ +85??C |
| Height | 7.00mm |
| Width | 69.80mm |
| Depth | 100.10mm |
| Weight | 86.00g |
Kingston SSDNow V300 Series 2.5″ 480GB SATA III Internal Solid State Drive (SSD) SV300S37A/480G
| Brand | Kingston |
|---|---|
| Products Status | New |
| Application | Desktop, Server |
| Series | SSDNow V300 Series |
| Model | SV300S37A/480G |
Have a question about purchasing a product or solution that you are interested in? Fill in the form and we’ll respond in 12 hours.
X
Product Inquiry
Have a question about purchasing a product or solution that you are interested in? Fill in the form and we’ll respond in 12 hours.