| Brand | Kingston |
|---|---|
| Products Status | New |
| Application | Desktop, Server |
| Series | UV500 |
| Model | SUV500MS/240G |
| Device Type | Internal Solid State Drive (SSD) |
| Used For | Consumer |
| Form Factor | mSATA |
| Capacity | 240GB |
| Memory Components | 3D TLC |
| Interface | SATA III |
| Controller | Marvell Dean |
| Max Sequential Read | Up to 520 MBps |
| Max Sequential Write | Up to 500 MBps |
| 4KB Random Read | Up to 79,000 IOPS |
| 4KB Random Write | Up to 25,000 IOPS |
| MTBF | 1,000,000 hours |
| Features | 10X faster than a 7200 RPM hard drive, AES 256-bit Hardware Encryption Self-Encrypting Drive (SED) and TCG Opal 2.0, Available in multiple form factors (2.5"/M.2/mSATA), Multiple capacities up to 960GB, Total Bytes Written (TBW): 60TB |
| Power Consumption (Idle) | 0.195W |
| Power Consumption (Active) | 1.17W (MAX) Read / 2.32W (MAX) Write |
| Operating Temperature | 0??C ~ +70??C |
| Storage Temperature | -40??C ~ +85??C |
| Max Vibration Resistance | Non-operating: 20G Peak (10 – 2000 Hz), Operating: 2.17G Peak (7 – 800 Hz) |
| Height | 4.85mm |
| Width | 29.85mm |
| Depth | 50.80mm |
| Weight | 6.70g |
Kingston UV500 mSATA 240GB SATA III 3D TLC Internal Solid State Drive (SSD) SUV500MS/240G
| Brand | Kingston |
|---|---|
| Products Status | New |
| Application | Desktop, Server |
| Series | UV500 |
| Model | SUV500MS/240G |
Have a question about purchasing a product or solution that you are interested in? Fill in the form and we’ll respond in 12 hours.
X
Product Inquiry
Have a question about purchasing a product or solution that you are interested in? Fill in the form and we’ll respond in 12 hours.