| Brand | Kingston |
|---|---|
| Products Status | New |
| Application | Desktop |
| Model | OM3PDP3512B |
| Device Type | Internal Solid State Drive (SSD) |
| Used For | Consumer |
| Form Factor | M.2 2230 |
| Capacity | 512GB |
| Memory Components | TLC |
| Interface | PCI-Express 3.0 x4 |
| Controller | Phison |
| Max Sequential Read | Up to 2400 MBps |
| Max Sequential Write | Up to 1100 MBps |
| 4KB Random Read | Up to 150,000 IOPS |
| 4KB Random Write | Up to 100,000 IOPS |
| Terabytes Written (TBW) | 320TB |
| MTBF | 1,500,000 hours |
| Power Consumption (Idle) | 0.2W |
| Power Consumption (Active) | 2.5W |
| Operating Temperature | 0??C ~ +70??C |
| Storage Temperature | -40??C ~ +85??C |
| Operating Humidity | 0% to 85% |
| Max Shock Resistance | 1500G |
| Max Vibration Resistance | 20G |
| Height | 22mm |
| Width | 30mm |
| Depth | 1mm |
Kingston 512GB 2230 M.2 NVMe PCIe 3.0×4 SSD Solid State Drive OM3PDP3512B
| Brand | Kingston |
|---|---|
| Products Status | New |
| Application | Desktop |
| Model | OM3PDP3512B |
| Device Type | Internal Solid State Drive (SSD) |
Have a question about purchasing a product or solution that you are interested in? Fill in the form and we’ll respond in 12 hours.
X
Product Inquiry
Have a question about purchasing a product or solution that you are interested in? Fill in the form and we’ll respond in 12 hours.