| Brand | Kingston |
|---|---|
| Products Status | New |
| Application | Desktop |
| Series | FURY Renegade |
| Model | SFYRS/1000G |
| Device Type | Internal Solid State Drive (SSD) |
| Used For | Consumer |
| Form Factor | M.2 2280 |
| Capacity | 1TB |
| Memory Components | 3D TLC |
| Interface | PCIe 4.0 x4 NVMe |
| Controller | Phison E18 |
| Max Sequential Read | Up to 7300 MBps |
| Max Sequential Write | Up to 6000 MBps |
| 4KB Random Read | Up to 900,000 IOPS |
| 4KB Random Write | Up to 1,000,000 IOPS |
| Terabytes Written (TBW) | 1.0PBW |
| MTBF | 1,800,000 hours |
| HeatSink | Yes |
| Features | High capacities up to 4TB, Incredible PCIe Gen 4×4 NVMe performance, Low profile graphene aluminum heat spreader, Slim M.2 2280 form factor |
| Power Consumption (Idle) | 5 mW |
| Power Consumption (Active) | 0.33W Avg / 2.8W (MAX) Read / 6.3W (MAX) Write |
| Operating Temperature | 0??C ~ +70??C |
| Storage Temperature | -40??C ~ +85??C |
| Max Vibration Resistance | Non-operating: 20G Peak (20-1000Hz), Operating: 2.17G Peak (7-800Hz) |
| Height | 2.21mm |
| Width | 22.00mm |
| Depth | 80.00mm |
Kingston FURY Renegade M.2 2280 1TB PCIe 4.0 x4 NVMe 3D TLC Internal Solid State Drive (SSD) SFYRS/1000G
| Brand | Kingston |
|---|---|
| Products Status | New |
| Application | Desktop |
| Series | FURY Renegade |
| Model | SFYRS/1000G |
Have a question about purchasing a product or solution that you are interested in? Fill in the form and we’ll respond in 12 hours.
X
Product Inquiry
Have a question about purchasing a product or solution that you are interested in? Fill in the form and we’ll respond in 12 hours.