| Brand | SanDisk |
|---|---|
| Products Status | New |
| Application | Desktop |
| Series | X110 |
| Model | SD6SB1M-064G-1022I |
| Device Type | Internal Solid State Drive (SSD) |
| Used For | Consumer |
| Form Factor | 2.5" |
| Capacity | 64GB |
| Memory Components | MLC |
| Interface | SATA III |
| Max Sequential Read | Up to 505 MBps |
| Max Sequential Write | Up to 445 MBps |
| 4KB Random Read | Up to 81,000 IOPS |
| 4KB Random Write | Up to 44,000 IOPS |
| MTBF | 2,000,000 hours |
| Features | -Background garbage collection, -Bad block management, -Dynamic and static wear-leveling, -Minimal write amplification, -nCache – Non-volatile write cache, -Supports multi stream, -Tiered caching – volatile and nonvolatile cache, Advanced features:, Advanced Flash Management:, ATA command set ACS-2, NCQ support up to queue depth = 32, S.M.A.R.T. feature supported, Support for thermal throttling, Support for TRIM, Windows 8 WHCK Certified |
| Operating Temperature | 0??C ~ +70??C |
| Storage Temperature | -55??C ~ +85??C |
| Height | 7.00mm |
| Width | 69.85mm |
| Depth | 100.5mm |
| Weight | Up to 39.5g |
SanDisk X110 2.5″ 64GB SATA III MLC Internal Solid State Drive (SSD) SD6SB1M-064G-1022I
| Brand | SanDisk |
|---|---|
| Products Status | New |
| Application | Desktop |
| Series | X110 |
| Model | SD6SB1M-064G-1022I |
Have a question about purchasing a product or solution that you are interested in? Fill in the form and we’ll respond in 12 hours.
X
Product Inquiry
Have a question about purchasing a product or solution that you are interested in? Fill in the form and we’ll respond in 12 hours.