| Brand | SanDisk |
|---|---|
| Products Status | New |
| Application | Desktop |
| Series | Extreme Pro |
| Model | SDSSDXPM2-1T00-G25 |
| Device Type | Internal Solid State Drive (SSD) |
| Used For | Consumer |
| Form Factor | M.2 2280 |
| Capacity | 1TB |
| Memory Components | 3D NAND |
| Interface | PCI-Express 3.0 x4 |
| Max Sequential Read | Up to 3400 MBps |
| Max Sequential Write | Up to 2800 MBps |
| 4KB Random Read | Up to 500,000 IOPS |
| 4KB Random Write | Up to 400,000 IOPS |
| Operating Temperature | 0??C ~ +70??C |
| Storage Temperature | -55??C ~ +85??C |
| Max Shock Resistance | 1500G |
| Max Vibration Resistance | 5 gRMS, 10-2000 Hz, 3 axes |
| Height | 1.98mm |
SanDisk Extreme PRO M.2 PCIe NVMe 3D 1TB Internal Solid State Drive (SDSSDXPM2-1T00-G25)
| Brand | SanDisk |
|---|---|
| Products Status | New |
| Application | Desktop |
| Series | Extreme Pro |
| Model | SDSSDXPM2-1T00-G25 |
Have a question about purchasing a product or solution that you are interested in? Fill in the form and we’ll respond in 12 hours.
X
Product Inquiry
Have a question about purchasing a product or solution that you are interested in? Fill in the form and we’ll respond in 12 hours.